|
Specifications
6 & 13.5 KW Overhead Heaters Specifications | |||||
Model | Watts | Volts | Amps | Phase |
Replacement Part No. |
OH628 | 6000 | 208 | 16.7 | 3 | HE20208 |
OH623 | 6000 | 240 | 14.5 | 3 | HE20240 |
OH643 | 6000 | 480 | 7.2 | 3 | HE20480 |
OH653 | 6000 | 550 | 6.3 | 3 | HE20550 |
OH663 | 6000 | 600 | 5.8 | 3 | HE20600 |
OH13528 | 13500 | 208 | 37.5 | 3 | HE45208 |
OH135231 | 13500 | 240 | 32.5 | 3 | HE45240 |
OH135431 | 13500 | 480 | 16.3 | 3 | HE45480 |
OH13553 | 13500 | 550 | 14.2 | 3 | HE45550 |
OH13563 | 13500 | 600 | 13.0 | 3 | HE45600 |
Shipping weight ( 24 lbs. for 6KW ) ( 55 lbs. for 13.5KW )
277 Volt and 600 Volt available as special order.
Installation Instructions
![]() ![]() |
We've seen your application. Call Us for application Assistance