|
Specifications | |||||
Model | Watts | Volts | Amps | Phase |
Replacement Part No. |
4.5 KW Portables | |||||
PHX4528 | 4500 | 208 | 21.6 | 1 | HE45208 |
PHX452 | 4500 | 240 | 18.8 | 1 | HE45240 |
PHX454 | 4500 | 480 | 9.4 | 1 | HE45480 |
PHX455 | 4500 | 550 | 8.2 | 1 | HE45550 |
PHX456 | 4500 | 600 | 7.5 | 1 | HE45600 |
6 KW Portables | |||||
PPH628 | 6000 | 208 | 16.7 | 3* | HE20208 |
PPH623 | 6000 | 240 | 14.5 | 3* | HE20240 |
PPH643 | 6000 | 480 | 7.2 | 3 | HE20480 |
PPH653 | 6000 | 550 | 6.3 | 3 | HE20550 |
PPH663 | 6000 | 600 | 5.8 | 3 | HE20600 |
13.5 KW Portables | |||||
SH13528 | 13,500 | 208 | 37.5 | 3 | HE45208 |
SH135231 | 13,500 | 240 | 32.5 | 3 | HE45240 |
SH135431 | 13,500 | 480 | 16.3 | 3 | HE45480 |
SH13553 | 13,500 | 550 | 14.2 | 3 | HE45550 |
SH13563 | 13,500 | 600 | 13.0 | 3 | HE45600 |
* Can be field converted to single phase.
Shipping weight ( 36 lbs. for 6KW ) ( 30 lbs. for 4.5KW )
277 Volt available as special order.
![]() |
![]() |
6 KW PPH |
Wiring Detail
|
![]() | ![]() |
4.5 KW PHX |
13.5 KW PPH
|
We've seen your application. Call Us for application Assistance