| ||||||||
|
Series I, II, III Heaters - Specifications and Accessories Specifications
|
||||||
| Part Number | Tube Style | Max. Watts | Max. Volts | Tube Length "A" | Tube O.D. "B" | Nozzle I.D. (Style B) "C" |
| Series I | ||||||
| 010226 | A | 1050 | 180 | 6.875" (174.6mm) | 0.410" (10.4mm) | — |
| 014372 | A | 1000 | 130 | 7.750" (196.9mm) | 0.410" (10.4mm) | — |
| 014682 | B | 680 | 145 | 7.875" (200.0mm) | 0.410" (10.4mm) | 0.065" (1.7mm) |
| Series II | ||||||
| 016501 | A | 1125 | 130 | 3.875" (98.4mm) | 0.410" (10.4mm) | — |
| 016503 | A | 850 | 80 | 3.875" (98.4mm) | 0.410" (10.4mm) | — |
| 016502 | B | 600 | 95 | 4.875" (123.8mm) | 0.410" (10.4mm) | 0.065" (1.7mm) |
| 016504 | B | 650 | 70 | 4.875" (10.4mm) | 0.410" (14.3mm) | 0.065" (1.7mm) |
| Series III | ||||||
| 017558 | A | 2050 | 160 | 6.875" (174.6mm) | 0.594" (15.1mm) | — |
| 017575 | B | 1450 | 135 | 7.875" (200.0mm) | 0.594" ( 15.1mm) | 0.115" (2.9mm) |
Accessories | ||||||
| Part Number | Description | |||||
| 057081 | Open Loop (Manual) power controller 25A | |||||
| 015351 | Lead Wires | A pair of 12" (3.5 mm) long electrical leads with terminals. | ||||
| Outer Shields — Open End | ||||||
| 015509 | For Series I | 014372 | ||||
| 057083 | For Series I | 010226, 014682 | ||||
| 017853 | For Series II | |||||
| Outer Shields — Flared | ||||||
| 037261 | For Series I | 010226, 014682 | ||||
| 037263 | For Series II | |||||
Return to the Top
Click here to add your name to my guest log.
Copyright 2000 Thermal Equipment Sales Co. Inc.