Comfort

E-Shop : Drum Heaters : Steam Coils and Heaters

PROCESS TECHNOLOGIES COILS

STEAM, HOT WATER OR GLYCOL

Grid Coils Designed and Manufactured for your Specific Application.

ORDERING EXAMPLE:
Add (H) to end of model number for horizontal style. For vertical style, add (V) to end of model number and reverse dimensions (i.e.: width becomes coil length and length becomes coil width). Add (S) to end of model number for steam usage. Add (W) to end of model number for water usage. Consult factory for inlet/outlet sizing assistance.

*Coil material:
T = Titanium
S = Stainless steel
H = Hastelloy CÒ
Z = Zirconium
Hastelloy CÒ is a registered trademark of Haynes International, Inc.

EXCHANGE AREA Sq. ft. WIDTH In./(mm) LENGTH In./(mm) MODEL NUMBER SHIP WEIGHT Lbs./(kg) Price Add To Cart
8 Tube
4.6 12.5 (318) 24 (610) *8G-24 13 (6) Call Call
5.6 12.5 (318) 30 (762) *8G-30 14 (6.5) Call Call
6.7 12.5 (318) 36 (915) *8G-36 15 (7) Call Call
8.8 12.5 (318) 48 (1219) *8G-48 18 (8) Call Call
10.9 12.5 (318) 60 (1524) *8G-60 20 (9) Call Call
13.7 12.5 (318) 72 (1829) *8G-72 25 (11.5) Call Call
15.1 12.5 (318) 84 (2134) *8G-84 30 (13.5) Call Call
17.2 12.5 (318) 96 (2438) *8G-96 35 (16) Call Call
19.2 12.5 (318) 108 (2743) *8G-108 38 (17) Call Call
21.3 12.5 (318) 120 (3048) *8G-120 42 (19) Call Call
23.4 12.5 (318) 132 (3353) *8G-132 45 (20.5) Call Call
25.5 12.5 (318) 144 (3658) *8G-144 50 (22.5) Call Call
12 Tube
6.8 18.5 (470) 24 (610) *12G-24 15 (7) Call Call
8.4 18.5 (470) 30 (762) *12G-30 18 (8) Call Call
10.0 18.5 (470) 36 (915) *12G-36 22 (10) Call Call
13.2 18.5 (470) 48 (1219) *12G-48 28 (13) Call Call
16.3 18.5 (470) 60 (1524) *12G-60 35 (16) Call Call
19.5 18.5 (470) 72 (1829) *12G-72 45 (20.5) Call Call
22.6 18.5 (470) 84 (2134) *12G-84 50 (22.5) Call Call
25.7 18.5 (470) 96 (2438) *12G-96 56 (25.5) Call Call
28.9 18.5 (470) 108 (2743) *12G-108 62 (28) Call Call
32.0 18.5 (470) 120 (3048) *12G-120 68 (31) Call Call
35.2 18.5 (470) 132 (3353) *12G-132 75 (34) Call Call
38.3 18.5 (470) 144 (3658) *12G-144 90 (41) Call Call
16 Tube
9.4 24.5 (622) 24 (610) *16G-24 20 (9) Call Call
11.5 24.5 (622) 30 (762) *16G-30 25 (11.5) Call Call
13.6 24.5 (622) 36 (915) *16G-36 29 (13) Call Call
17.8 24.5 (622) 48 (1219) *16G-48 35 (15.5) Call Call
22.0 24.5 (622) 60 (1524) *16G-60 43 (19.5) Call Call
26.1 24.5 (622) 72 (1829) *16G-72 50 (22.5) Call Call
30.3 24.5 (622) 84 (2134) *16G-84 62 (28) Call Call
34.5 24.5 (622) 96 (2438) *16G-96 70 (32) Call Call
38.7 24.5 (622) 108 (2743) *16G-108 80 (36) Call Call
42.9 24.5 (622) 120 (3048) *16G-120 88 (40) Call Call
47.1 24.5 (622) 132 (3353) *16G-132 97 (44) Call Call
51.3 24.5 (622) 144 (3658) *16G-144 105 (47.5) Call Call
20 Tube
11.5 30.5 (775) 24 (610) *20G-24 23 (10.5) Call Call
14.2 30.5 (775) 30 (762) *20G-30 28 (13) Call Call
16.8 30.5 (775) 36 (915) *20G-36 34 (15.5) Call Call
22.0 30.5 (775) 48 (1219) *20G-48 40 (18) Call Call
27.2 30.5 (775) 60 (1524) *20G-60 48 (22) Call Call
32.5 30.5 (775) 72 (1829) *20G-72 55 (25) Call Call
37.7 30.5 (775) 84 (2134) *20G-84 68 (31) Call Call
42.9 30.5 (775) 96 (2438) *20G-96 75 (34) Call Call
48.2 30.5 (775) 108 (2743) *20G-108 87 (39.5) Call Call
53.4 30.5 (775) 120 (3048) *20G-120 100 (45.5) Call Call
58.6 30.5 (775) 132 (3353) *20G-132 115 (52) Call Call
63.9 30.5 (775) 144 (3658) *20G-144 125 (57) Call Call
24 Tube
13.7 36.5 (927) 24 (610) *24G-24 38 (17) Call Call
16.8 36.5 (927) 30 (762) *24G-30 42 (19) Call Call
20.0 36.5 (927) 36 (915) *24G-36 45 (20.5) Call Call
26.3 36.5 (927) 48 (1219) *24G-48 50 (22.5) Call Call
32.5 36.5 (927) 60 (1524) *24G-60 57 (26) Call Call
38.8 36.5 (927) 72 (1829) *24G-72 65 (29.5) Call Call
45.1 36.5 (927) 84 (2134) *24G-84 75 (34) Call Call
51.4 36.5 (927) 96 (2438) *24G-96 85 (38.5) Call Call
57.7 36.5 (927) 108 (2743) *24G-108 100 (45.5) Call Call
64.0 36.5 (927) 120 (3048) *24G-120 115 (52) Call Call
70.3 36.5 (927) 132 (3353) *24G-132 130 (59) Call Call
76.6 36.5 (927) 144 (3658) *24G-144 150 (68) Call Call
28 Tube
15.8 42.5 (1080) 24 (610) *28G-24 40 (18) Call Call
19.5 42.5 (1080) 30 (762) *28G-30 45 (20.5) Call Call
23.2 42.5 (1080) 36 (915) *28G-36 50 (22.5) Call Call
30.6 42.5 (1080) 48 (1219) *28G-48 58 (26.5) Call Call
38.0 42.5 (1080) 60 (1524) *28G-60 65 (29.5) Call Call
45.4 42.5 (1080) 72 (1829) *28G-72 75 (34) Call Call
52.8 42.5 (1080) 84 (2134) *28G-84 85 (38.5) Call Call
60.2 42.5 (1080) 96 (2438) *28G-96 100 (45.5) Call Call
67.6 42.5 (1080) 108 (2743) *28G-108 115 (52) Call Call
75.0 42.5 (1080) 120 (3048) *28G-120 130 (59) Call Call
82.4 42.5 (1080) 132 (3353) *28G-132 150 (68) Call Call
89.8 42.5 (1080) 144 (3658) *28G-144 175 (79.5) Call Call


Surface Area Required for Hot Water or Steam Coils

Note: ** These Numbers do not include Heat Losses!
Total Gallons To Heat
Begining Temperature
Tank Temperature Required
Steam or Hot Water
Hot Water Temperature
Coil Material
Steam Pressure if used
Surface Area in Square Feet Required for 1 hour heatup


Call us for Quantity Discounts.

We've seen your application. Call Us for application Assistance

(901) 452-4516