|
For More information please take a look at the Full: Bulletin
SUPERIOR CHEMICAL RESISTANCE: For use in most aqueous acidic plating solutions and pickling tanks. Check solution recommendation chart or with your chemical supplier for proper sheath material selection.
| MATERIALS OF CONSTRUCTION: Heavy wall quartz sheath with replaceable metal element and polypropylene guards (complete assembly). OUTSTANDING PERFORMANCE: Watt densities of 25 watts per square inch (4 w/cm2) ensure long service life. CORROSION RESISTANT HEAD: Vapor tight, flame retardant polypropylene terminal enclosure with 3-foot (.9m) flexible PVC liquid tight conduit. SAFETY FEATURES: Grounded construction. Thermal protector built in. Replaceable P1 fuse standard for solutions up to 180°F (82°C). CERTIFICATIONS: UL, CSA and CE. SIZES: 500 watts to 10,000 watts. VOLTAGES: 120, 240 or 480 volts. 208, 380, 415, 600 and other voltages available. Single phase standard, three phase available. |
Please call for pricing! Recent economic change make it difficult to keep pricing up to date! | |||||||
---|---|---|---|---|---|---|---|
WATTS |
VOLTS |
OVERALL LENGTH In. |
HOT ZONE In.(mm) |
MODEL |
SHIP |
Price (US$) |
Add To Cart |
500 | 120 Volt | ||||||
500 | 240 Volt | ||||||
1000 | 120 Volt | ||||||
1000 | 240 Volt | ||||||
1000 | 120 Volt | ||||||
1000 | 240 Volt | ||||||
2000 | 240 Volt, 1 Phase | ||||||
2000 | 240 Volt, 3 Phase | ||||||
2000 | 480 Volt, 1 Phase | ||||||
2000 | 480 Volt, 3 Phase | ||||||
2000 | 240 Volt, 1 Phase | ||||||
2000 | 240 Volt, 3 Phase | ||||||
2000 | 480 Volt, 1 Phase | ||||||
2000 | 480 Volt, 3 Phase | ||||||
3000 | 240 Volt, 1 Phase | ||||||
3000 | 240 Volt, 3 Phase | ||||||
3000 | 480 Volt, 1 Phase | ||||||
3000 | 480 Volt, 3 Phase | ||||||
3000 | 240 Volt, 1 Phase | ||||||
3000 | 240 Volt, 3 Phase | ||||||
3000 | 480 Volt, 1 Phase | ||||||
3000 | 480 Volt, 3 Phase | ||||||
3500 | 240 Volt, 1 Phase | ||||||
3500 | 240 Volt, 3 Phase | ||||||
3500 | 480 Volt, 1 Phase | ||||||
3500 | 480 Volt, 3 Phase | ||||||
4000 | 240 Volt, 1 Phase | ||||||
4000 | 240 Volt, 3 Phase | ||||||
4000 | 480 Volt, 1 Phase | ||||||
4000 | 480 Volt, 3 Phase | ||||||
4000 | 240 Volt, 1 Phase | ||||||
4000 | 240 Volt, 3 Phase | ||||||
4000 | 480 Volt, 1 Phase | ||||||
4000 | 480 Volt, 3 Phase | ||||||
5000 | 240 Volt, 1 Phase | ||||||
5000 | 240 Volt, 3 Phase | ||||||
5000 | 480 Volt, 1 Phase | ||||||
5000 | 480 Volt, 3 Phase | ||||||
5000 | 240 Volt, 1 Phase | ||||||
5000 | 240 Volt, 3 Phase | ||||||
5000 | 480 Volt, 1 Phase | ||||||
5000 | 480 Volt, 3 Phase | ||||||
6000 | 240 Volt, 1 Phase | ||||||
6000 | 240 Volt, 3 Phase | ||||||
6000 | 480 Volt, 1 Phase | ||||||
6000 | 480 Volt, 3 Phase | ||||||
6000 | 240 Volt, 1 Phase | ||||||
6000 | 240 Volt, 3 Phase | ||||||
6000 | 480 Volt, 1 Phase | ||||||
6000 | 480 Volt, 3 Phase | ||||||
8000 | 240 Volt, 1 Phase | ||||||
8000 | 240 Volt, 3 Phase | ||||||
8000 | 480 Volt, 1 Phase | ||||||
8000 | 480 Volt, 3 Phase | ||||||
10000 | 240 Volt, 1 Phase | ||||||
10000 | 240 Volt, 3 Phase | ||||||
10000 | 480 Volt, 1 Phase | ||||||
10000 | 480 Volt, 3 Phase | ||||||
|
Tank Heating Control Panels:
Temperature Control PanelsWe manufacture a complete range of temperature control panels designed for Electric & Steam Heat pre-wired and on our shelf for quick ship |
We've seen your application. Call Us for application Assistance