E-Shop : Drum Heaters : TRX Drum Heaters
Acra Electric
|
|
![]() Please refer to the Drum Heater Safety for safety precautions and product warranty. |
TRX SERIES Temperature controlled Drum Heater with three heat switch Increase flow rate of viscous materials with a safe, efficient electric drum heater. Working Thermostat, Provides Accurate control when you are there to watch.
|
|
The WRAP-IT-HEAT® Series TRX Drum Heater thermostatically controlled drum heater with a three heat selector switch. Model TRX Drum Heaters are for all metal drums. Acra Series TRX is designed for heating materials with GOOD HEAT RECEPTIVITY. Thermostat bulb senses temperature in an area remote from the active heating element. You have the choice of two thermostat ranges: High, 200°F - 400°F, and Low, 60°F - 250°F. 120V and 240V rating available. Three heat switch allow three wattage ratings per thermostat setting and voltage rating: HIGH, Maximum Watts; MEDIUM, 1/2" Maximum Watts and LOW, 1/4 Maximum Watts. Equipped with spring loaded toggle clamp for snug fit, 6 foot power cord and a special, electrically grounded, three pin plug. The WRAP-IT-HEAT® Model TRX-55 Drum Heater is U.L. Listed and C.S.A. Certified. |
|
| New Price | ||||||||||
| Catalog# | Drum Size | Watts | Volts | Diameter | Thermostat Range | Price $ | Add To Cart | |||
| TRX55-L115 | 55 | 1920 - 960 - 480 | 120 | 22-1/2 | 60-250 | 344.44 | ||||
| TRX55-H115 | 55 | 1920 - 960 - 480 | 120 | 22-1/2 | 200-400 | 344.44 | ||||
| TRX55-L230 | 55 | 3000 - 1500 - 750 | 230 | 22-1/2 | 60-250 | 344.44 | ||||
| TRX55-H230 | 55 | 3000 - 1500 - 750 | 230 | 22-1/2 | 200-400 | 344.44 | ||||
| TRX30-L115 | 30 | 1920 - 960 - 480 | 115 | 18-1/2 | 60-250 | 309.44 | ||||
| TRX30-H115 | 30 | 1920 - 960 - 480 | 115 | 18-1/2 | 200-400 | 314.06 | ||||
| TRX16-L115 | 16 | 1500 - 750 - 375 | 115 | 14-1/2 | 60-200 | 306.38 | ||||
| TRX16-H115 | 16 | 1500 - 750 - 375 | 115 | 14-1/2 | 200-400 | 306.38 | ||||
| TRX5-L115 | 5 | 1500 - 750 - 375 | 115 | 11-1/4 | 60-200 | 279.31 | ||||
| TRX5-H115 | 5 | 1500 - 750 - 375 | 115 | 11-1/4 | 200-400 | 279.31 | ||||
We've seen your application. Call Us for application Assistance
